Construction Regulations in Texas: Statute and Code Reference
This page provides a structured reference to the 84 regulatory citations tracked across Texas Commercial Authority. All citations are extracted from page content and verified against primary sources.
Citation Summary
| Category | Count |
|---|---|
| Federal Statutes (U.S. Code) | 13 |
| Federal Regulations (C.F.R.) | 3 |
| Named Federal Acts | 50 |
| Building & Electrical Codes | 4 |
| NFPA Standards | 8 |
| ASHRAE Standards | 2 |
| Public Laws | 1 |
| Building Code Edition | 3 |
| Total | 84 |
Federal Statutes (U.S. Code)
| Citation | Jurisdiction |
|---|---|
| 16 U.S.C. § 1536 | US |
| 23 U.S.C. § 112 | US |
| 23 U.S.C. § 113 | US |
| 29 U.S.C. § 207 | US |
| 31 U.S.C. § 3901 | US |
| 33 U.S.C. § 1251 | US |
| 33 U.S.C. § 1319 | US |
| 33 U.S.C. § 1342 | US |
| 40 U.S.C. § 3131 | US |
| 40 U.S.C. § 3141 | US |
| 40 U.S.C. § 3144 | US |
| 42 U.S.C. § 7401 | US |
| 49 U.S.C. § 5323(j) | US |
Federal Regulations (C.F.R.)
| Citation | Jurisdiction |
|---|---|
| 23 C.F.R. Part 635 | US |
| 29 C.F.R. Part 1926 | US |
| 49 C.F.R. Part 26 | US |
Named Federal Acts
| Citation | Jurisdiction |
|---|---|
| Americans with Disabilities Act | US |
| Anti-Indemnity Act | US |
| Because the Anti-Indemnity Act | US |
| Clean Air Act | US |
| Clean Water Act | US |
| Contract Disputes Act | US |
| Davis-Bacon Act | US |
| Davis-Bacon and Related Act | US |
| Deceptive Trade Practices Act | US |
| Department of Labor, Miller Act | US |
| Electrical Safety and Licensing Act | US |
| Endangered Species Act | US |
| FLSA, Davis-Bacon Act | US |
| Fair Labor Standards Act | US |
| Federal Arbitration Act | US |
| Federal Civil Penalties Inflation Adjustment Act Improvements Act of 2015 | US |
| Federal Davis-Bacon Act | US |
| Federal Prompt Payment Act | US |
| General Arbitration Act | US |
| Hara Service Contract Act | US |
| Hazard Communication, Respiratory Protection, Emergency Act | US |
| Historic Preservation Act | US |
| Infrastructure Investment and Jobs Act | US |
| Little Miller Act | US |
| Miller Act | US |
| National Environmental Policy Act | US |
| Natural Gas Act | US |
| OSH Act | US |
| OSH Act of 1970 | US |
| Occupational Safety and Health Act of 1970 | US |
| Prompt Payment Act | US |
| Public Securities Act | US |
| Public Works Bond Act | US |
| Residential Construction Liability Act | US |
| Texas Anti-Indemnity Act | US |
| Texas Architectural Barriers Act | US |
| Texas Electrical Safety and Licensing Act | US |
| Texas General Arbitration Act | US |
| Texas Occupational Safety and Health Act | US |
| Texas Prevailing Wage Act | US |
| Texas Prompt Payment Act | US |
| Texas Residential Construction Commission Act | US |
| Texas Residential Construction Liability Act | US |
| Texas Tort Claims Act | US |
| The Act | US |
| The Americans with Disabilities Act | US |
| The OSH Act | US |
| The Texas Anti-Indemnity Act | US |
| The Texas Prompt Payment Act | US |
| WHD, Davis-Bacon and Related Act | US |
Building & Electrical Codes
| Citation | Jurisdiction |
|---|---|
| IBC 104.11 | National |
| IBC 1507 | National |
| IBC 1705.3 | National |
| IBC 1705.4 | National |
NFPA Standards
| Citation | Jurisdiction |
|---|---|
| NFPA 101 | National |
| NFPA 13 | National |
| NFPA 13D | National |
| NFPA 51B | National |
| NFPA 59A | National |
| NFPA 70 | National |
| NFPA 70E | National |
| NFPA 855 | National |
ASHRAE Standards
| Citation | Jurisdiction |
|---|---|
| ASHRAE 62.1 | National |
| ASHRAE 90.1 | National |
Public Laws
| Citation | Jurisdiction |
|---|---|
| Pub. L. 117-58 | US |
Building Code Edition
| Citation | Jurisdiction |
|---|---|
| IBC Edition 2018 | — |
| IBC Edition 2021 | — |
| IECC Edition 2021 | — |
Pages with Regulatory Citations
Recent Regulatory Changes
Monitoring Sources
Citations on this site are monitored against the following regulatory data sources:
- Ashrae (last checked: 2026-03-09)
- Congress (last checked: 2026-03-09)
- Ecfr (last checked: 2026-03-09)
- Federal Register (last checked: 2026-02-28)
- Nfpa (last checked: 2026-03-09)
- Openstates (last checked: 2026-03-09)
Citation data last extracted: 2026-03-08
Explore This Site
Topics (61)
Tools & Calculators
Board Footage Calculator